Three days at a glance, across Hall 1 and Hall 2. Times shown in Indochina Time (GMT+7). Lecture topics and speakers will be added later.
Day 1 · Thu 15 Jul
MAC Essence and opening
Day 2 · Fri 16 Jul
Plenaries, symposia and orals
Day 3 · Sat 17 Jul
Symposia, awards and closing
Day 1
Thursday 15 July 2027
MAC Essence and opening| Time | Hall 1 | Hall 2 |
|---|---|---|
| 08:00–08:20 20 min | ||
| 08:20–08:40 20 min |
Pre-Congress Session / APMF Country Session |
|
| 08:40–09:00 20 min | ||
| 09:00–09:20 20 min | ||
| 09:20–09:40 20 min | ||
| 09:40–10:00 20 min | ||
| 10:00–10:20 20 min | Break | Break |
| 10:20–10:50 30 min | Special Lecture 1 | |
| 10:50–11:20 30 min | Special Lecture 2 | |
| 11:20–12:10 50 min | Lunch Symposium 1 | |
| 12:10–13:00 50 min | Lunch Symposium 2 | |
| 13:00–13:20 20 min | APMF Menopause Academy | |
| 13:20–13:40 20 min | ||
| 13:40–14:00 20 min | ||
| 14:00–14:20 20 min | Break | |
| 14:20–14:40 20 min | ||
| 14:40–15:00 20 min | ||
| 15:00–16:00 60 min | Opening & Welcome | |
| 17:00–18:00 60 min | APMF Council Meeting | |
| 18:00–20:00 120 min | Speaker Dinner |
* Please note that this meeting schedule is not final and may be subject to change.
Day 2
Friday 16 July 2027
Plenaries, symposia and orals| Time | Hall 1 | Hall 2 |
|---|---|---|
| 08:20–09:00 40 min | Plenary | |
| 09:00–09:20 20 min | Plenary / Symposium | |
| 09:20–09:40 20 min | ||
| 09:40–10:00 20 min | ||
| 10:00–10:20 20 min | Break | |
| 10:20–10:50 30 min | Special Lecture 3 | |
| 10:50–11:20 30 min | Special Lecture 4 | |
| 11:20–12:10 50 min | Lunch Symposium 3 | |
| 12:10–13:00 50 min | Lunch Symposium 4 | |
| 13:00–13:20 20 min | Symposium |
Symposium / APMF Country Session |
| 13:20–13:40 20 min | ||
| 13:40–14:00 20 min | ||
| 14:00–14:20 20 min | Break | Break |
| 14:20–14:40 20 min | Symposium |
Symposium / APMF Country Session |
| 14:40–15:00 20 min | ||
| 15:00–15:20 20 min | ||
| 15:20–15:40 20 min | Meet the Experts | Oral Presentation |
| 15:40–16:00 20 min |
* Please note that this meeting schedule is not final and may be subject to change.
Day 3
Saturday 17 July 2027
Symposia, awards and closing| Time | Hall 1 | Hall 2 |
|---|---|---|
| 08:20–09:00 40 min | Plenary | |
| 09:00–09:20 20 min | Plenary / Symposium | |
| 09:20–09:40 20 min | ||
| 09:40–10:00 20 min | ||
| 10:00–10:20 20 min | Break | |
| 10:20–10:50 30 min | Special Lecture 5 | |
| 10:50–11:20 30 min | Special Lecture 6 | |
| 11:20–12:10 50 min | Lunch Symposium 5 | |
| 12:10–13:00 50 min | Lunch Symposium 6 | |
| 13:00–13:20 20 min | Symposium |
Symposium / APMF Country Session |
| 13:20–13:40 20 min | ||
| 13:40–14:00 20 min | ||
| 14:00–14:20 20 min | Break | Break |
| 14:20–14:40 20 min | Symposium |
Symposium / APMF Country Session |
| 14:40–15:00 20 min | ||
| 15:00–15:20 20 min | ||
| 15:20–15:40 20 min |
Awards Ceremony Closing |
|
| 15:40–16:00 20 min |
* Please note that this meeting schedule is not final and may be subject to change.